Online topographic maps listing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Abilene | 80 | 37° 07' 30" | 078° 30' 00" |
| Abingdon | 78 | 36° 37' 30" | 081° 52' 30" |
| Accomac | 79 | 37° 37' 30" | 075° 37' 30" |
| Achilles | 86 | 37° 15' 00" | 076° 22' 30" |
| Adams Grove | 66 | 36° 37' 30" | 077° 22' 30" |
| Alberene | 80 | 37° 52' 30" | 078° 30' 00" |
| Alberta | 79 | 36° 45' 00" | 077° 52' 30" |
| Alexandria | 83 | 38° 45' 00" | 077° 00' 00" |
| Alleghany | 78 | 37° 37' 30" | 080° 07' 30" |
| Altavista | 78 | 37° 00' 00" | 079° 15' 00" |
| Alton | 68 | 36° 30' 00" | 079° 00' 00" |
| Alum Ridge | 68 | 36° 52' 30" | 080° 22' 30" |
| Alvon | 84 | 37° 52' 30" | 080° 07' 30" |
| Amelia Court House | 66 | 37° 15' 00" | 077° 52' 30" |
| Amherst | 78 | 37° 30' 00" | 079° 00' 00" |
| Amonate | 77 | 37° 07' 30" | 081° 37' 30" |
| Anawalt | 77 | 37° 15' 00" | 081° 22' 30" |
| Andersonville | 81 | 37° 22' 30" | 078° 30' 00" |
| Annandale | 84 | 38° 45' 00" | 077° 07' 30" |
| Ante | 79 | 36° 37' 30" | 077° 37' 30" |
| Appalachia | 77 | 36° 52' 30" | 082° 45' 00" |
| Appomattox | 81 | 37° 15' 00" | 078° 45' 00" |
| Arcola | 78 | 38° 52' 30" | 077° 30' 00" |
| Arnold Valley | 79 | 37° 30' 00" | 079° 30' 00" |
| Arrington | 80 | 37° 37' 30" | 078° 52' 30" |
| Arvonia | 87 | 37° 37' 30" | 078° 15' 00" |
| Ashby Gap | 78 | 39° 00' 00" | 077° 52' 30" |
| Ashland | 85 | 37° 45' 00" | 077° 22' 30" |
| Aspen | 68 | 37° 00' 00" | 078° 45' 00" |
| Atkins | 69 | 36° 45' 00" | 081° 22' 30" |
| Augusta Springs | 78 | 38° 00' 00" | 079° 15' 00" |
| Austinville | 79 | 36° 45' 00" | 080° 52' 30" |
| Axton | 83 | 36° 37' 30" | 079° 37' 30" |
| Aylett | 85 | 37° 45' 00" | 077° 00' 00" |
B
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Back Valley | 69 | 36° 30' 00" | 083° 15' 00" |
| Bacons Castle | 86 | 37° 00' 00" | 076° 37' 30" |
| Ballsville | 68 | 37° 22' 30" | 078° 00' 00" |
| Barboursville | 86 | 38° 07' 30" | 078° 15' 00" |
| Barley | 80 | 36° 30' 00" | 077° 37' 30" |
| Baskerville | 81 | 36° 37' 30" | 078° 15' 00" |
| Bassett | 78 | 36° 45' 00" | 079° 52' 30" |
| Bastian | 77 | 37° 07' 30" | 081° 07' 30" |
| Bath Alum | 68 | 38° 00' 00" | 079° 37' 30" |
| Beach | 87 | 37° 15' 00" | 077° 30' 00" |
| Beaverdam | 85 | 37° 52' 30" | 077° 37' 30" |
| Bedford | 85 | 37° 15' 00" | 079° 30' 00" |
| Belmont | 83 | 38° 07' 30" | 077° 45' 00" |
| Ben Hur | 69 | 36° 37' 30" | 083° 00' 00" |
| Benham | 79 | 36° 52' 30" | 082° 52' 30" |
| Benns Church | 86 | 36° 52' 30" | 076° 30' 00" |
| Bent Mountain | 84 | 37° 07' 30" | 080° 00' 00" |
| Bentonville | 66 | 38° 45' 00" | 078° 15' 00" |
| Bergton | 86 | 38° 45' 00" | 078° 52' 30" |
| Berryville | 79 | 39° 07' 30" | 077° 52' 30" |
| Bethel Beach | 86 | 37° 22' 30" | 076° 15' 00" |
| Beulahville | 85 | 37° 45' 00" | 077° 07' 30" |
| Big A Mountain | 75 | 37° 00' 00" | 082° 00' 00" |
| Big Bend | 77 | 37° 00' 00" | 081° 07' 30" |
| Big Island | 83 | 37° 30' 00" | 079° 15' 00" |
| Big Levels | 65 | 37° 52' 30" | 079° 00' 00" |
| Big Meadows | 79 | 38° 30' 00" | 078° 22' 30" |
| Big Stone Gap | 77 | 36° 45' 00" | 082° 45' 00" |
| Blacksburg | 83 | 37° 07' 30" | 080° 22' 30" |
| Blackstone East | 81 | 37° 00' 00" | 077° 52' 30" |
| Blackstone West | 81 | 37° 00' 00" | 078° 00' 00" |
| Blairs | 83 | 36° 37' 30" | 079° 15' 00" |
| Bland | 77 | 37° 00' 00" | 081° 00' 00" |
| Blountville | 78 | 36° 30' 00" | 082° 15' 00" |
| Bloxom | 79 | 37° 45' 00" | 075° 30' 00" |
| Bluefield | 79 | 37° 15' 00" | 081° 07' 30" |
| Bluemont | 79 | 39° 00' 00" | 077° 45' 00" |
| Bon Air | 87 | 37° 30' 00" | 077° 30' 00" |
| Boones Mill | 78 | 37° 00' 00" | 079° 52' 30" |
| Boonsboro | 78 | 37° 22' 30" | 079° 15' 00" |
| Boswells Tavern | 78 | 38° 00' 00" | 078° 07' 30" |
| Bowers Hill | 86 | 36° 45' 00" | 076° 22' 30" |
| Bowling Green | 83 | 38° 00' 00" | 077° 15' 00" |
| Boxiron | 80 | 38° 00' 00" | 075° 15' 00" |
| Boyce | 78 | 39° 00' 00" | 078° 00' 00" |
| Boyd Tavern | 87 | 37° 52' 30" | 078° 15' 00" |
| Boydton | 68 | 36° 37' 30" | 078° 22' 30" |
| Boykins | 79 | 36° 30' 00" | 077° 07' 30" |
| Bracey | 74 | 36° 30' 00" | 078° 07' 30" |
| Bradshaw | 77 | 37° 15' 00" | 081° 45' 00" |
| Bramwell | 79 | 37° 15' 00" | 081° 15' 00" |
| Brandon | 80 | 37° 15' 00" | 076° 52' 30" |
| Brandy Station | 78 | 38° 30' 00" | 077° 52' 30" |
| Brandywine | 79 | 38° 30' 00" | 079° 07' 30" |
| Bridgewater | 87 | 38° 22' 30" | 078° 52' 30" |
| Brierpatch Mountain | 67 | 36° 37' 30" | 081° 00' 00" |
| Briery Branch | 84 | 38° 22' 30" | 079° 00' 00" |
| Brightwood | 71 | 38° 22' 30" | 078° 07' 30" |
| Bristol | 78 | 36° 30' 00" | 082° 07' 30" |
| Broadford | 78 | 36° 52' 30" | 081° 37' 30" |
| Broadway | 87 | 38° 30' 00" | 078° 45' 00" |
| Brokenburg | 78 | 38° 07' 30" | 077° 37' 30" |
| Brookneal | 81 | 37° 00' 00" | 078° 52' 30" |
| Brosville | 78 | 36° 30' 00" | 079° 30' 00" |
| Browns Cove | 65 | 38° 07' 30" | 078° 37' 30" |
| Brownsburg | 67 | 37° 52' 30" | 079° 15' 00" |
| Brumley | 78 | 36° 45' 00" | 082° 00' 00" |
| Buchanan | 85 | 37° 30' 00" | 079° 37' 30" |
| Buckeystown | 84 | 39° 15' 00" | 077° 22' 30" |
| Buckhorn | 86 | 36° 37' 30" | 076° 37' 30" |
| Buckingham | 81 | 37° 30' 00" | 078° 30' 00" |
| Buckner | 73 | 37° 52' 30" | 077° 45' 00" |
| Buena Vista | 84 | 37° 37' 30" | 079° 15' 00" |
| Buffalo Ridge | 80 | 37° 30' 00" | 078° 52' 30" |
| Buffalo Springs | 81 | 36° 37' 30" | 078° 37' 30" |
| Burgess | 82 | 37° 52' 30" | 076° 15' 00" |
| Burnsville | 69 | 38° 07' 30" | 079° 37' 30" |
C
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Caledonia | 87 | 37° 45' 00" | 078° 00' 00" |
| Callaghan | 66 | 37° 45' 00" | 080° 00' 00" |
| Callands | 65 | 36° 45' 00" | 079° 30' 00" |
| Callaway | 63 | 37° 00' 00" | 080° 00' 00" |
| Cana | 85 | 36° 30' 00" | 080° 37' 30" |
| Caney Ridge | 75 | 37° 00' 00" | 082° 22' 30" |
| Cape Charles | 86 | 37° 15' 00" | 076° 00' 00" |
| Cape Henry | 86 | 36° 52' 30" | 076° 00' 00" |
| Capon Bridge | 86 | 39° 15' 00" | 078° 22' 30" |
| Capon Springs | 87 | 39° 07' 30" | 078° 22' 30" |
| Capron | 66 | 36° 37' 30" | 077° 07' 30" |
| Carbo | 78 | 36° 52' 30" | 082° 07' 30" |
| Carson | 87 | 37° 00' 00" | 077° 22' 30" |
| Cartersville | 74 | 37° 37' 30" | 078° 00' 00" |
| Castle Craig | 84 | 37° 07' 30" | 079° 07' 30" |
| Castleton | 71 | 38° 30' 00" | 078° 00' 00" |
| Catawba | 84 | 37° 22' 30" | 080° 00' 00" |
| Catlett | 78 | 38° 37' 30" | 077° 37' 30" |
| Cauthornville | 85 | 37° 52' 30" | 077° 00' 00" |
| Cedar Springs | 78 | 36° 45' 00" | 081° 15' 00" |
| Champlain | 73 | 38° 00' 00" | 076° 52' 30" |
| Chancellorsville | 78 | 38° 15' 00" | 077° 37' 30" |
| Charity | 85 | 36° 45' 00" | 080° 07' 30" |
| Charles City | 87 | 37° 15' 00" | 077° 00' 00" |
| Charles Town | 84 | 39° 15' 00" | 077° 45' 00" |
| Charlotte Court House | 87 | 37° 00' 00" | 078° 37' 30" |
| Charlottesville East | 87 | 38° 00' 00" | 078° 22' 30" |
| Charlottesville West | 78 | 38° 00' 00" | 078° 30' 00" |
| Chase City | 81 | 36° 45' 00" | 078° 22' 30" |
| Chatham | 78 | 36° 45' 00" | 079° 22' 30" |
| Chatham Hill | 58 | 36° 52' 30" | 081° 30' 00" |
| Check | 63 | 37° 00' 00" | 080° 07' 30" |
| Cheriton | 86 | 37° 15' 00" | 075° 52' 30" |
| Cherry Hill | 79 | 36° 52' 30" | 077° 30' 00" |
| Chesapeake Channel | 86 | 37° 00' 00" | 076° 00' 00" |
| Chesconessex | 86 | 37° 45' 00" | 075° 45' 00" |
| Chester | 87 | 37° 15' 00" | 077° 22' 30" |
| Chester Gap | 67 | 38° 45' 00" | 078° 07' 30" |
| Chesterfield | 87 | 37° 22' 30" | 077° 30' 00" |
| Chilhowie | 78 | 36° 45' 00" | 081° 37' 30" |
| Chincoteague East | 86 | 37° 52' 30" | 075° 15' 00" |
| Chincoteague West | 86 | 37° 52' 30" | 075° 22' 30" |
| Chuckatuck | 79 | 36° 45' 00" | 076° 30' 00" |
| Chula | 74 | 37° 22' 30" | 077° 52' 30" |
| Church Hill | 73 | 36° 30' 00" | 082° 37' 30" |
| Church Road | 81 | 37° 07' 30" | 077° 37' 30" |
| Church View | 80 | 37° 37' 30" | 076° 37' 30" |
| Churchville | 78 | 38° 07' 30" | 079° 07' 30" |
| City Farm | 85 | 37° 15' 00" | 079° 07' 30" |
| Claremont | 86 | 37° 07' 30" | 076° 52' 30" |
| Claresville | 86 | 36° 30' 00" | 077° 22' 30" |
| Clarksville North | 81 | 36° 37' 30" | 078° 30' 00" |
| Clarksville South | 81 | 36° 30' 00" | 078° 30' 00" |
| Claudville | 68 | 36° 30' 00" | 080° 22' 30" |
| Clay Bank | 84 | 37° 15' 00" | 076° 30' 00" |
| Clayville | 68 | 37° 22' 30" | 077° 45' 00" |
| Clifton Forge | 86 | 37° 45' 00" | 079° 45' 00" |
| Clinchport | 78 | 36° 37' 30" | 082° 37' 30" |
| Clintwood | 77 | 37° 07' 30" | 082° 22' 30" |
| Clover | 81 | 36° 45' 00" | 078° 37' 30" |
| Cluster Springs | 87 | 36° 30' 00" | 078° 52' 30" |
| Cobb Island | 86 | 37° 15' 00" | 075° 45' 00" |
| Coeburn | 78 | 36° 52' 30" | 082° 22' 30" |
| Coleman Gap | 69 | 36° 30' 00" | 083° 22' 30" |
| Collierstown | 86 | 37° 45' 00" | 079° 30' 00" |
| Colonial Beach North | 83 | 38° 15' 00" | 076° 52' 30" |
| Colonial Beach South | 80 | 38° 07' 30" | 076° 52' 30" |
| Columbia | 70 | 37° 45' 00" | 078° 07' 30" |
| Concord | 87 | 37° 15' 00" | 078° 52' 30" |
| Conicville | 87 | 38° 45' 00" | 078° 37' 30" |
| Conner Lake | 68 | 36° 52' 30" | 078° 45' 00" |
| Corapeake | 77 | 36° 30' 00" | 076° 30' 00" |
| Cornwall | 86 | 37° 45' 00" | 079° 15' 00" |
| Courtland | 86 | 36° 37' 30" | 077° 00' 00" |
| Cove Creek | 79 | 37° 07' 30" | 081° 15' 00" |
| Covesville | 76 | 37° 52' 30" | 078° 37' 30" |
| Covington | 84 | 37° 45' 00" | 079° 52' 30" |
| Cow Knob | 67 | 38° 37' 30" | 079° 00' 00" |
| Craig Springs | 65 | 37° 22' 30" | 080° 15' 00" |
| Craigsville | 78 | 38° 00' 00" | 079° 22' 30" |
| Creeds | 86 | 36° 30' 00" | 076° 00' 00" |
| Crewe East | 81 | 37° 07' 30" | 078° 00' 00" |
| Crewe West | 87 | 37° 07' 30" | 078° 07' 30" |
| Crimora | 87 | 38° 07' 30" | 078° 45' 00" |
| Cripple Creek | 68 | 36° 45' 00" | 081° 00' 00" |
| Crisfield | 86 | 37° 52' 30" | 075° 45' 00" |
| Crockett | 68 | 36° 52' 30" | 081° 07' 30" |
| Crozet | 73 | 38° 00' 00" | 078° 37' 30" |
| Culpeper East | 78 | 38° 22' 30" | 077° 52' 30" |
| Culpeper West | 78 | 38° 22' 30" | 078° 00' 00" |
| Cumberland | 87 | 37° 22' 30" | 078° 07' 30" |
| Cumberland Knob | 65 | 36° 30' 00" | 080° 52' 30" |
D
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Dabneys | 80 | 37° 45' 00" | 077° 45' 00" |
| Dahlgren | 83 | 38° 15' 00" | 077° 00' 00" |
| Daleville | 78 | 37° 22' 30" | 079° 52' 30" |
| Damascus | 69 | 36° 37' 30" | 081° 45' 00" |
| Danieltown | 86 | 36° 52' 30" | 077° 52' 30" |
| Danville | 84 | 36° 30' 00" | 079° 22' 30" |
| Darvills | 80 | 37° 00' 00" | 077° 45' 00" |
| De Witt | 72 | 37° 00' 00" | 077° 37' 30" |
| Deatonville | 68 | 37° 15' 00" | 078° 07' 30" |
| Deep Creek | 86 | 36° 37' 30" | 076° 15' 00" |
| Deerfield | 85 | 38° 07' 30" | 079° 22' 30" |
| Deltaville | 86 | 37° 30' 00" | 076° 15' 00" |
| Dendron | 79 | 37° 00' 00" | 076° 52' 30" |
| Diana Mills | 74 | 37° 37' 30" | 078° 22' 30" |
| Dillwyn | 87 | 37° 30' 00" | 078° 22' 30" |
| Dinwiddie | 71 | 37° 00' 00" | 077° 30' 00" |
| Disputanta North | 74 | 37° 07' 30" | 077° 07' 30" |
| Disputanta South | 81 | 37° 00' 00" | 077° 07' 30" |
| Doe Hill | 68 | 38° 22' 30" | 079° 22' 30" |
| Drakes Branch | 68 | 36° 52' 30" | 078° 30' 00" |
| Drewrys Bluff | 80 | 37° 22' 30" | 077° 22' 30" |
| Drewryville | 66 | 36° 37' 30" | 077° 15' 00" |
| Dublin | 84 | 37° 00' 00" | 080° 37' 30" |
| Duffield | 78 | 36° 37' 30" | 082° 45' 00" |
| Dugspur | 68 | 36° 45' 00" | 080° 30' 00" |
| Dungannon | 57 | 36° 45' 00" | 082° 22' 30" |
| Dunnsville | 85 | 37° 45' 00" | 076° 45' 00" |
| Dutch Gap | 86 | 37° 22' 30" | 077° 15' 00" |
| Duty | 75 | 37° 00' 00" | 082° 07' 30" |
E
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Eagle Rock | 85 | 37° 37' 30" | 079° 45' 00" |
| Earlysville | 78 | 38° 07' 30" | 078° 22' 30" |
| East Stone Gap | 69 | 36° 45' 00" | 082° 37' 30" |
| East of Deltaville | 87 | 37° 30' 00" | 076° 07' 30" |
| East of Fleets Bay | 87 | 37° 37' 30" | 076° 07' 30" |
| East of Hampton | 87 | 37° 00' 00" | 076° 07' 30" |
| East of New Point Comfort | 86 | 37° 15' 00" | 076° 07' 30" |
| East of Poquoson East | 86 | 37° 07' 30" | 076° 07' 30" |
| East of Reedville | 86 | 37° 45' 00" | 076° 07' 30" |
| Edinburg | 78 | 38° 45' 00" | 078° 30' 00" |
| Eggleston | 85 | 37° 15' 00" | 080° 30' 00" |
| Elk Creek | 67 | 36° 37' 30" | 081° 07' 30" |
| Elk Garden | 78 | 36° 52' 30" | 081° 52' 30" |
| Elkhorn City | 78 | 37° 15' 00" | 082° 15' 00" |
| Elkton East | 87 | 38° 22' 30" | 078° 30' 00" |
| Elkton West | 87 | 38° 22' 30" | 078° 37' 30" |
| Elliott Knob | 78 | 38° 07' 30" | 079° 15' 00" |
| Elliotts Creek | 86 | 37° 07' 30" | 076° 00' 00" |
| Elliston | 72 | 37° 07' 30" | 080° 07' 30" |
| Emporia | 86 | 36° 37' 30" | 077° 30' 00" |
| Endicott | 67 | 36° 52' 30" | 080° 07' 30" |
| Esmont | 87 | 37° 45' 00" | 078° 30' 00" |
| Eureka | 87 | 37° 00' 00" | 078° 30' 00" |
| Evarts | 79 | 36° 45' 00" | 083° 07' 30" |
| Ewell | 86 | 37° 52' 30" | 076° 00' 00" |
| Ewing | 78 | 36° 37' 30" | 083° 22' 30" |
| Exmore | 68 | 37° 30' 00" | 075° 45' 00" |
F
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Fairfax | 84 | 38° 45' 00" | 077° 15' 00" |
| Falling Spring | 84 | 37° 52' 30" | 079° 52' 30" |
| Falls Church | 84 | 38° 52' 30" | 077° 07' 30" |
| Fancy Gap | 85 | 36° 37' 30" | 080° 37' 30" |
| Farmville | 81 | 37° 15' 00" | 078° 22' 30" |
| Fentress | 86 | 36° 37' 30" | 076° 07' 30" |
| Ferncliff | 70 | 37° 52' 30" | 078° 00' 00" |
| Ferrum | 67 | 36° 52' 30" | 080° 00' 00" |
| Fine Creek Mills | 81 | 37° 30' 00" | 077° 45' 00" |
| Fishermans Island | 86 | 37° 00' 00" | 075° 52' 30" |
| Flat Gap | 78 | 37° 00' 00" | 082° 37' 30" |
| Fleets Bay | 86 | 37° 37' 30" | 076° 15' 00" |
| Fletcher | 79 | 38° 22' 30" | 078° 22' 30" |
| Flint Hill | 66 | 38° 45' 00" | 078° 00' 00" |
| Floyd | 68 | 36° 52' 30" | 080° 15' 00" |
| Forest | 85 | 37° 15' 00" | 079° 15' 00" |
| Forks of Buffalo | 63 | 37° 37' 30" | 079° 07' 30" |
| Forksville | 81 | 36° 45' 00" | 078° 00' 00" |
| Fort Belvoir | 83 | 38° 37' 30" | 077° 07' 30" |
| Fort Blackmore | 57 | 36° 45' 00" | 082° 30' 00" |
| Fort Defiance | 78 | 38° 07' 30" | 078° 52' 30" |
| Fort Mitchell | 66 | 36° 52' 30" | 078° 22' 30" |
| Fort Seybert | 69 | 38° 37' 30" | 079° 07' 30" |
| Fosters Falls | 85 | 36° 52' 30" | 080° 45' 00" |
| Franklin | 86 | 36° 37' 30" | 076° 52' 30" |
| Franktown | 86 | 37° 22' 30" | 075° 52' 30" |
| Fredericksburg | 84 | 38° 15' 00" | 077° 22' 30" |
| Free Union | 87 | 38° 07' 30" | 078° 30' 00" |
| Front Royal | 86 | 38° 52' 30" | 078° 07' 30" |
| Fulks Run | 87 | 38° 37' 30" | 078° 52' 30" |
G
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Gainesville | 83 | 38° 45' 00" | 077° 30' 00" |
| Galax | 84 | 36° 37' 30" | 080° 52' 30" |
| Garden City | 84 | 37° 07' 30" | 079° 52' 30" |
| Garden Mountain | 58 | 37° 00' 00" | 081° 15' 00" |
| Gary | 77 | 37° 15' 00" | 081° 30' 00" |
| Gasburg | 80 | 36° 30' 00" | 077° 52' 30" |
| Gate City | 78 | 36° 37' 30" | 082° 30' 00" |
| Gates | 67 | 36° 30' 00" | 076° 45' 00" |
| Germanna Bridge | 68 | 38° 22' 30" | 077° 45' 00" |
| Girdletree | 80 | 38° 00' 00" | 075° 22' 30" |
| Glace | 84 | 37° 37' 30" | 080° 15' 00" |
| Glade Spring | 69 | 36° 45' 00" | 081° 45' 00" |
| Gladehill | 85 | 36° 52' 30" | 079° 45' 00" |
| Gladstone | 87 | 37° 30' 00" | 078° 45' 00" |
| Gladys | 66 | 37° 07' 30" | 079° 00' 00" |
| Glasgow | 65 | 37° 37' 30" | 079° 22' 30" |
| Glen Allen | 87 | 37° 37' 30" | 077° 30' 00" |
| Glengary | 86 | 39° 22' 30" | 078° 07' 30" |
| Glenmore | 87 | 37° 37' 30" | 078° 30' 00" |
| Glenvar | 84 | 37° 15' 00" | 080° 07' 30" |
| Gloucester | 86 | 37° 22' 30" | 076° 30' 00" |
| Gold Hill | 81 | 37° 30' 00" | 078° 15' 00" |
| Goochland | 87 | 37° 37' 30" | 077° 52' 30" |
| Goode | 85 | 37° 15' 00" | 079° 22' 30" |
| Goodview | 85 | 37° 07' 30" | 079° 37' 30" |
| Goose Island | 86 | 37° 45' 00" | 076° 00' 00" |
| Gordonsville | 78 | 38° 07' 30" | 078° 07' 30" |
| Gore | 87 | 39° 15' 00" | 078° 15' 00" |
| Goshen | 83 | 37° 52' 30" | 079° 22' 30" |
| Grassy Creek | 78 | 36° 30' 00" | 081° 22' 30" |
| Grayson | 59 | 36° 30' 00" | 081° 37' 30" |
| Great Fox Island | 86 | 37° 52' 30" | 075° 52' 30" |
| Great Machipongo Inlet | 86 | 37° 15' 00" | 075° 37' 30" |
| Green Bay | 74 | 37° 07' 30" | 078° 15' 00" |
| Green Valley | 69 | 38° 00' 00" | 079° 30' 00" |
| Greenfield | 81 | 37° 52' 30" | 078° 45' 00" |
| Greenville | 72 | 38° 00' 00" | 079° 07' 30" |
| Gressitt | 86 | 37° 22' 30" | 076° 37' 30" |
| Gretna | 85 | 36° 52' 30" | 079° 15' 00" |
| Grottoes | 87 | 38° 15' 00" | 078° 45' 00" |
| Grundy | 77 | 37° 15' 00" | 082° 00' 00" |
| Guinea | 84 | 38° 07' 30" | 077° 22' 30" |
H
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Halifax | 81 | 36° 45' 00" | 078° 52' 30" |
| Hallsboro | 81 | 37° 22' 30" | 077° 37' 30" |
| Hallwood | 68 | 37° 52' 30" | 075° 30' 00" |
| Hamburg | 78 | 38° 37' 30" | 078° 30' 00" |
| Hampden Sydney | 87 | 37° 07' 30" | 078° 22' 30" |
| Hampton | 86 | 37° 00' 00" | 076° 15' 00" |
| Hanover | 85 | 37° 45' 00" | 077° 15' 00" |
| Hanover Academy | 85 | 37° 45' 00" | 077° 30' 00" |
| Hansonville | 78 | 36° 45' 00" | 082° 07' 30" |
| Hardy | 84 | 37° 07' 30" | 079° 45' 00" |
| Harman | 77 | 37° 15' 00" | 082° 07' 30" |
| Harpers Ferry | 69 | 39° 15' 00" | 077° 37' 30" |
| Harrisonburg | 87 | 38° 22' 30" | 078° 45' 00" |
| Hayfield | 87 | 39° 07' 30" | 078° 15' 00" |
| Haynesville | 79 | 37° 52' 30" | 076° 37' 30" |
| Haysi | 77 | 37° 07' 30" | 082° 15' 00" |
| Hayters Gap | 78 | 36° 45' 00" | 081° 52' 30" |
| Healing Springs | 83 | 37° 52' 30" | 079° 45' 00" |
| Heathsville | 82 | 37° 52' 30" | 076° 22' 30" |
| Hebron | 87 | 37° 07' 30" | 077° 45' 00" |
| Hellier | 78 | 37° 15' 00" | 082° 22' 30" |
| Herndon | 83 | 38° 52' 30" | 077° 22' 30" |
| Hewlett | 85 | 37° 52' 30" | 077° 30' 00" |
| Hightown | 69 | 38° 22' 30" | 079° 37' 30" |
| Hillcrest | 87 | 37° 22' 30" | 078° 15' 00" |
| Hillsville | 78 | 36° 45' 00" | 080° 37' 30" |
| Hilton | 68 | 36° 37' 30" | 082° 22' 30" |
| Hiwassee | 77 | 36° 52' 30" | 080° 37' 30" |
| Hog Island | 84 | 37° 07' 30" | 076° 37' 30" |
| Holiday Lake | 81 | 37° 22' 30" | 078° 37' 30" |
| Holland | 86 | 36° 37' 30" | 076° 45' 00" |
| Holston Valley | 78 | 36° 30' 00" | 082° 00' 00" |
| Honaker | 78 | 37° 00' 00" | 081° 52' 30" |
| Hopewell | 81 | 37° 15' 00" | 077° 15' 00" |
| Horseshoe Mountain | 81 | 37° 45' 00" | 078° 52' 30" |
| Howardsville | 87 | 37° 37' 30" | 078° 37' 30" |
| Hubbard Springs | 69 | 36° 37' 30" | 083° 07' 30" |
| Huddleston | 85 | 37° 07' 30" | 079° 22' 30" |
| Hurley | 77 | 37° 22' 30" | 082° 00' 00" |
| Hutchinson Rock | 58 | 37° 00' 00" | 081° 22' 30" |
| Hylas | 81 | 37° 37' 30" | 077° 37' 30" |
I
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Independent Hill | 84 | 38° 37' 30" | 077° 22' 30" |
| Indian Head | 82 | 38° 30' 00" | 077° 07' 30" |
| Indian Springs | 78 | 36° 30' 00" | 082° 22' 30" |
| Indian Valley | 77 | 36° 52' 30" | 080° 30' 00" |
| Ingram | 68 | 36° 37' 30" | 079° 07' 30" |
| Interior | 83 | 37° 22' 30" | 080° 30' 00" |
| Inwood | 79 | 39° 15' 00" | 078° 00' 00" |
| Ironto | 72 | 37° 07' 30" | 080° 15' 00" |
| Irving | 85 | 37° 15' 00" | 079° 37' 30" |
| Irvington | 86 | 37° 37' 30" | 076° 22' 30" |
| Ivor | 79 | 36° 52' 30" | 076° 52' 30" |
J
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Jamboree | 77 | 37° 22' 30" | 082° 07' 30" |
| Jamesville | 86 | 37° 30' 00" | 075° 52' 30" |
| Jarratt | 86 | 36° 45' 00" | 077° 22' 30" |
| Java | 83 | 36° 45' 00" | 079° 07' 30" |
| Jeffersonton | 83 | 38° 37' 30" | 077° 52' 30" |
| Jenkins East | 77 | 37° 07' 30" | 082° 30' 00" |
| Jenkins West | 79 | 37° 07' 30" | 082° 37' 30" |
| Jerrys Run | 84 | 37° 45' 00" | 080° 07' 30" |
| Jetersville | 68 | 37° 15' 00" | 078° 00' 00" |
| Jewell Ridge | 77 | 37° 07' 30" | 081° 45' 00" |
| John H Kerr Dam | 81 | 36° 30' 00" | 078° 15' 00" |
| Joplin | 71 | 38° 30' 00" | 077° 22' 30" |
| Jordan Mines | 66 | 37° 37' 30" | 080° 00' 00" |
K
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| Keen Mountain | 77 | 37° 07' 30" | 081° 52' 30" |
| Kelly | 86 | 37° 22' 30" | 079° 00' 00" |
| Kempsville | 86 | 36° 45' 00" | 076° 07' 30" |
| Kenbridge East | 81 | 36° 52' 30" | 078° 00' 00" |
| Kenbridge West | 81 | 36° 52' 30" | 078° 07' 30" |
| Keokee | 78 | 36° 45' 00" | 082° 52' 30" |
| Keswick | 78 | 38° 00' 00" | 078° 15' 00" |
| Keysville | 87 | 37° 00' 00" | 078° 22' 30" |
| King and Queen Court House | 68 | 37° 37' 30" | 076° 52' 30" |
| King George | 78 | 38° 15' 00" | 077° 07' 30" |
| King William | 68 | 37° 37' 30" | 077° 00' 00" |
| Kingsport | 78 | 36° 30' 00" | 082° 30' 00" |
| Kinsale | 82 | 38° 00' 00" | 076° 30' 00" |
| Knotts Island | 71 | 36° 30' 00" | 075° 52' 30" |
| Konnarock | 78 | 36° 37' 30" | 081° 37' 30" |
| Kyles Ford | 69 | 36° 30' 00" | 083° 00' 00" |
L
| Map Name | Date | Latitude | Longitude |
|---|---|---|---|
| La Crosse | 81 | 36° 37' 30" | 078° 00' 00" |
| Ladysmith | 79 | 38° 00' 00" | 077° 30' 00" |
| Lahore | 73 | 38° 07' 30" | 077° 52' 30" |
| Lake Anna East | 78 | 38° 00' 00" | 077° 37' 30" |
| Lake Anna West | 83 | 38° 00' 00" | 077° 45' 00" |
| Lake Drummond | 77 | 36° 30' 00" | 076° 22' 30" |
| Lake Drummond NW | 77 | 36° 37' 30" | 076° 22' 30" |
| Lake Drummond SE | 77 | 36° 30' 00" | 076° 15' 00" |
